|
|
|
|
| |
| LoA: | 9.98m | Mast Height: | 14.1m |
| Waterline: | 9.3m | Mast Height over water: | 15.8m |
| Beam (unfolded): | 7.6m | Main Sail: | 39m² |
| Beam (folded): | 3.9m | Genoa: | 22.5m² |
| Length (folded): | 11.5m | Spinnaker (sym): | 86m² |
| | Spinnaker (asym): | 85m² |
| Draft (min): | 0.55m | Weight (empty, without options): | 2600kg |
| Draft (max): | 1.70m | Payload (incl. crew): | 1000kg |
| Freeboard: | | Freschwater-tank: | 100 Litre |
| Max. Motor: | 30hp | Fuel-tank: | 55 Litre |
| | Holding-tank: | 60 Litre |
|
| |
|
Copyright © 2006 Bo Wetzel All Trademarks and copyrights shown or mentioned on this web site are herewith acknowledged. |
|
| |