|
|
|
|
| |
| LoA: | 11.96m | Mast Height: | 17.2m |
| Waterline: | 11.20m | Mast Height over water: | 18.9m |
| Beam (unfolded): | 8.6m | Main Sail: | 59m² |
| Beam (folded): | 4.3m | Genoa: | 35m² |
| Length (folded): | 13.65m | Spinnaker (sym): | 130m² |
| | Spinnaker (asym): | 130m² |
| Draft (min): | 0.75m | Weight (empty, without options): | 5500kg |
| Draft (max): | 2.00m | Payload (incl. crew): | 2000kg |
| Freeboard: | | Freschwater-tank: | 180 Litre |
| Max. Motor: | 150hp | Fuel-tank: | 165 Litre |
| | Holding-tank: | 80 Litre |
|
| |
|
Copyright © 2006 Bo Wetzel All Trademarks and copyrights shown or mentioned on this web site are herewith acknowledged. |
|
| |