|
|
|
|
|
| Stats for DF28 Touring (in brackets: Racing version) |
| LoA: | 8.7m | Mast Height: | 12m (13.5m) |
| Waterline: | 8.6m | Mast Height over water: | 13.75m (15.25m) |
| Beam (unfolded): | 6.0m | Main Sail: | 35m² (42m²) |
| Beam (folded): | 2.54m | Genoa: | 19m² (21m²) |
| Length (folded): | 9.99m | Light Wind Genoa: | 35m² (45m²) |
| | Spinnaker (asym): | 65m² (80m²) |
| Draft (min): | 0.4m | Weight (empty, without options): | 1700kg |
| Draft (max): | 1.60m | Payload (incl. crew): | 725kg |
| Freeboard: | | Freschwater-tank: | 80 Litre |
| Outboard Motor: | 8-15hp | Fuel-tank: | 20 Litre |
| | Holding-tank: | 60 Litre |
| CE Certification: | B | Berth: | 5 |
|
|
|
|
| Go to TOP of Page |
Copyright © 2001-2009 Bo Wetzel, www.real-web-design.com All Trademarks and Copyrights shown or mentioned on this website are herewith acknowledged. |
| |