|
|
|
|
| |
| Stats for DF35 Touring. In brackets for DF35 Ultimate |
| LoA: | 10.68m | Mast Height: | 15m (16.5m) |
| Waterline: | 10.35m | Mast Height over water: | |
| Beam (unfolded): | 8.2m | Main Sail: | 44m² (51m²) |
| Beam (folded): | 3.75m | Genoa: | 28m² (32m²) |
| Length (folded): | 12.3m | Light Wind Genoa: | 55m² (65m²) |
| | Spinnaker (asym): | 90m² (120m²) |
| Draft (min): | 0.55m | Weight (empty, without options): | 3700kg |
| Draft (max): | 1.80m | Payload (incl. crew): | 1500kg |
| Freeboard: | | Freschwater-tank: | 140 Litre |
| Inboard Motor: | 30hp | Fuel-tank: | 80 Litre |
| | Holding-tank: | Litre |
|
| |
|
Copyright © 2006 Bo Wetzel All Trademarks and copyrights shown or mentioned on this web site are herewith acknowledged. |
|
| |